Market Statistics
Market Statistics
Total Listings Number Sold Avg List Price Sold Avg Sale Price Avg DOM Sold
Benzie County Single Family Homes
1st Q 2010 149 46 $147,555 $137,946 177
2nd Q 2010 207 58 $137,511 $127,586 194
2009 627 206 $179,337 $160,007 191
2008 637 211 $193,328 $179,217 192
2007 1058 235 $228,218 $199,546 167
2006 802 253 $205,021 $196,521 152
Total Listings Number Sold Avg List Price Sold Avg Sale Price Avg DOM Sold
Almira Twp Single Family Homes
1st Q 2010 40 11 $131,768 $125,218 167
2nd Q 2010 48 16 $159,612 $150,635 133
2009 126 35 $162,888 $153,688 139
2008 116 36 $198,260 $188,500 141
2007 221 59 $190,265 $183,404 124
2006 178 52 $174,306 $170,454 126
Total Listings Number Sold Avg List Price Sold Avg Sale Price Avg DOM Sold
Leelanau County Single Family Homes
1st Q 2010 210 33 $203,021 $188,841 168
2nd Q 2010 333 61 $307,008 $280,847 218
2009 935 240 $319,185 $282,071 202
2008 831 212 $400,796 $364,448 166
2007 1099 283 $396,888 $345,025 166
2006 897 242 $402,098 $373,757 165
Total Listings Number Sold Avg List Price Sold Avg Sale Price Avg DOM Sold
Grand Traverse County Single Family Homes
1st Q 2010 710 208 $166,422 $155,739 159
2nd Q 2010 937 344 $197,171 $183,413 187
2009 3014 1051 $180,442 $169,285 166
2008 3070 997 $194,010 $181,127 172
2007 5151 1092 $217,394 $203,112 148
2006 3854 1183 $218,341 $209,752 141